BACKUP ENERGY & STORAGE

Diesel Generating Sets

Durable, reliable and efficient, IMPAC generators are built strong to meet the demanding needs of mission critical industries like telecom, aviation and hospitals.

IMPAC Diesel Generators have been designed and manufactured specifically to cater to industries that demand high quality and reliability. The grueling conditions in which IMPAC Generators are deployed range from -30C to +55C, and up to 4,000 meters above sea level and are perfectly suitable where power uptime is essential.

Display Image
Technical Specifications
IMPAC Model Engine Model Alternator Model kVA (Prime) kW (Prime) kVA (Stand-by) kW (Stand-by)
QC2R9PL 403D-11G LSA40VS2 9 7.20 9.50 7.60
QC2R13L 403D-15G LSA40VS2 13 10.40 14.00 11.20
QC2R17L 404D-22G LSA404S 17 13.60 18.00 14.40
QC2R20L 404D-22TG LSA404S 20 16.00 21.50 17.20
QC2R27L 1103A-33G LSA42.2M7 27 21.60 30.00 24.00
QC2R30L 1103A-33G LSA42.2M7 30 24.00 33.00 26.40
QC2R35L 1103A-33TG1 LSA43.2S25 35 28.00 39.00 31.20
QC2R40L 1103A-33TG2 LSA43.2M45 40 32.00 44.00 35.20
QC2R60L 1103A-33TG2 LSA43.2M45 60 48.00 63.00 50.40
QC2R80L 1104A-44TG2 LSA44.2VS45 80 64.00 88.00 70.40
QC2R100L 1104A-44TAG2 LSA44.2VS45 100 80.00 110.00 88.00
Cylinder Engine Power
kW/Net
Compression
Ratio
Bore & Stroke
(mm)
Displacement
(Ltrs)
Lube Oil Capacity
(Ltrs)
Coolant Capacity
(Ltrs)
Fuel Consumption at 50%
(Ltrs/hr)
Fuel Consumption at 100%
(Ltrs/hr)
Air Efficiency
(%)
3 8.40 23:1 77 x 81 1.13 4.90 5.20 1.70 3.00 82.70
3 12.00 22.5:1 84 x 90 1.50 6.00 6.98 2.00 3.60 87.50
4 18.40 23.3:1 84 x 100 2.20 6.98 6.98 2.90 5.40 87.90
4 18.40 23.3:1 84 x 100 2.20 6.98 6.98 2.90 5.40 87.10
3 27.70 19.25:1 105 x 127 3.30 7.90 10.20 3.90 7.10 88.90
3 27.70 19.25:1 105 x 127 3.30 7.90 10.20 3.90 7.10 89.00
3 41.30 17.25:1 105 x 127 3.30 7.90 10.20 5.70 10.70 87.90
3 41.30 17.25:1 105 x 127 3.30 7.90 10.20 5.70 10.70 89.00
3 53.80 17.25:1 105 x 127 3.30 10.00 12.00 7.70 13.70 89.00
4 71.90 17.25:1 105 x 127 4.40 13.20 16.00 9.20 18.00 90.50
4 89.00 18.2:1 105 x 127 4.41 8.00 12.60 11.20 22.60 90.80
3 8.40 23:1 77 x 81 1.13 4.90 5.20 1.70 3.00 82.70
Frequently Asked Questions
Our Clinets